<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for starnes dot com</title>
	<atom:link href="http://starnes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://starnes.com</link>
	<description>learn something new today</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:28:17 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Buzz Blogging Is Real Real-Time by The Educator&#8217;s Guide to Using Google Buzz &#124; The .Edu Toolbox</title>
		<link>http://starnes.com/2010/03/04/googlebuzz-blogging-is-real-real-time/comment-page-1/#comment-593</link>
		<dc:creator>The Educator&#8217;s Guide to Using Google Buzz &#124; The .Edu Toolbox</dc:creator>
		<pubDate>Wed, 10 Mar 2010 21:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3339#comment-593</guid>
		<description>[...] you to quickly and easily send out course and assignment updates to everyone in your class using Google Buzz. If you need to make changes to an assignment, cancel a class meeting, or set up a special online [...]</description>
		<content:encoded><![CDATA[<p>[...] you to quickly and easily send out course and assignment updates to everyone in your class using Google Buzz. If you need to make changes to an assignment, cancel a class meeting, or set up a special online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Best Camera&#8221; iPhone App Examples by grandcasinowin</title>
		<link>http://starnes.com/2009/09/24/best-camera-iphone-app-examples/comment-page-1/#comment-592</link>
		<dc:creator>grandcasinowin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3064#comment-592</guid>
		<description>the  warming filter is yellow, cool one blue, lighter one is white and darker one is black. Multiple filters can used on the same image and the same filter can be layered onto an image. this color will used to identify for image.</description>
		<content:encoded><![CDATA[<p>the  warming filter is yellow, cool one blue, lighter one is white and darker one is black. Multiple filters can used on the same image and the same filter can be layered onto an image. this color will used to identify for image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz Blogging Is Real Real-Time by Chad Egeland</title>
		<link>http://starnes.com/2010/03/04/googlebuzz-blogging-is-real-real-time/comment-page-1/#comment-587</link>
		<dc:creator>Chad Egeland</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3339#comment-587</guid>
		<description>I agree with you in regards to Google Buzz being a real time blogging platform and did a post myself a couple weeks ago on this very topic. You can view my thoughts on this topic here: &lt;a href=&quot;http://chadegeland.com/post/391239543/could-google-buzz-be-more-than-just-a-new-social&quot; rel=&quot;nofollow&quot;&gt;http://chadegeland.com/post/391239543/could-goo...&lt;/a&gt; I also give my thoughts on what improvements Google could make in order to become a real time blogging platform.</description>
		<content:encoded><![CDATA[<p>I agree with you in regards to Google Buzz being a real time blogging platform and did a post myself a couple weeks ago on this very topic. You can view my thoughts on this topic here: <a href="http://chadegeland.com/post/391239543/could-google-buzz-be-more-than-just-a-new-social" rel="nofollow"></a><a href="http://chadegeland.com/post/391239543/could-goo.." rel="nofollow">http://chadegeland.com/post/391239543/could-goo..</a>. I also give my thoughts on what improvements Google could make in order to become a real time blogging platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz Blogging Is Real Real-Time by avichr</title>
		<link>http://starnes.com/2010/03/04/googlebuzz-blogging-is-real-real-time/comment-page-1/#comment-588</link>
		<dc:creator>avichr</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3339#comment-588</guid>
		<description>TRY TO USE INFO GRAPHICS IN YOUR BUZZ BLOG: Very good points Kurt. I agree - besides that I would not necessarily advise to always stay in the 800 character limit. In my &quot;blog&quot; on Buzz I try to mix all formats: Short and Twitter-like,  long and elaborate - where you would have to click to expand and the mid size format you propose. We just had a good discussion about that here&lt;br&gt;&lt;a href=&quot;http://www.google.com/buzz/107650271986223730197/gGXcZ3Yj6ze/New-Blog-Post-Google-Buzz-Blogging-Is-Real-Real&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/buzz/10765027198622373019...&lt;/a&gt;&lt;br&gt;&lt;br&gt;What I am proposing though is to always add some visuals. Either an info graphic done with Skitch based on a screenshot, a public domain flickr image or one of your own shots. I want that it looks good when you scroll and speed-read my blog.&lt;br&gt;&lt;a href=&quot;http://www.google.com/profiles/vichrarchiv&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/profiles/vichrarchiv&lt;/a&gt;&lt;br&gt;&lt;br&gt;Greetings&lt;br&gt;av</description>
		<content:encoded><![CDATA[<p>TRY TO USE INFO GRAPHICS IN YOUR BUZZ BLOG: Very good points Kurt. I agree &#8211; besides that I would not necessarily advise to always stay in the 800 character limit. In my &#8220;blog&#8221; on Buzz I try to mix all formats: Short and Twitter-like,  long and elaborate &#8211; where you would have to click to expand and the mid size format you propose. We just had a good discussion about that here<br /><a href="http://www.google.com/buzz/107650271986223730197/gGXcZ3Yj6ze/New-Blog-Post-Google-Buzz-Blogging-Is-Real-Real" rel="nofollow"></a><a href="http://www.google.com/buzz/10765027198622373019.." rel="nofollow">http://www.google.com/buzz/10765027198622373019..</a>.</p>
<p>What I am proposing though is to always add some visuals. Either an info graphic done with Skitch based on a screenshot, a public domain flickr image or one of your own shots. I want that it looks good when you scroll and speed-read my blog.<br /><a href="http://www.google.com/profiles/vichrarchiv" rel="nofollow">http://www.google.com/profiles/vichrarchiv</a></p>
<p>Greetings<br />av</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz Blogging Is Real Real-Time by 5 Tips For Increasing Your Website Traffic On A Small Budget : John Delto / The Blog</title>
		<link>http://starnes.com/2010/03/04/googlebuzz-blogging-is-real-real-time/comment-page-1/#comment-590</link>
		<dc:creator>5 Tips For Increasing Your Website Traffic On A Small Budget : John Delto / The Blog</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3339#comment-590</guid>
		<description>[...] Google Buzz Blogging Is Real Real-Time &#124; starnes dot com [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Buzz Blogging Is Real Real-Time | starnes dot com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz Blogging Is Real Real-Time by Google Buzz Blogging Is Real Real-Time &#171; Markus Roemmen &#8211; My Private BLOG</title>
		<link>http://starnes.com/2010/03/04/googlebuzz-blogging-is-real-real-time/comment-page-1/#comment-584</link>
		<dc:creator>Google Buzz Blogging Is Real Real-Time &#171; Markus Roemmen &#8211; My Private BLOG</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3339#comment-584</guid>
		<description>[...] Read more &gt;&gt;&gt; Possibly related posts: (automatically generated)What Creates Buzz?Buzzie: Google Buzz Gets Its First Third-Party iPhone AppYes it&#8217;s a post about buzz    Categories: Social Media Tags: Google Buzz       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more &gt;&gt;&gt; Possibly related posts: (automatically generated)What Creates Buzz?Buzzie: Google Buzz Gets Its First Third-Party iPhone AppYes it&rsquo;s a post about buzz    Categories: Social Media Tags: Google Buzz       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by Google Buzz Blogging Is Real Real-Time &#124; starnes dot com</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-580</link>
		<dc:creator>Google Buzz Blogging Is Real Real-Time &#124; starnes dot com</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-580</guid>
		<description>[...] I will not argue that the traditional blog or that RSS is dead, just that people should be exposed to your thoughts, shares and ideas where the people already congregate.  The more influential folks can still elicit that crucial mouse-click to their respective blog sites, but for everyone else the best opportunity for exposure is in the feeds of The Big Three. I&#8217;ve previously laid out the reasons why I think Buzz is The Superior Sharing Network. [...]</description>
		<content:encoded><![CDATA[<p>[...] I will not argue that the traditional blog or that RSS is dead, just that people should be exposed to your thoughts, shares and ideas where the people already congregate.  The more influential folks can still elicit that crucial mouse-click to their respective blog sites, but for everyone else the best opportunity for exposure is in the feeds of The Big Three. I&#8217;ve previously laid out the reasons why I think Buzz is The Superior Sharing Network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Control of Facebook Game Applications &#124; Update #3 by kurtstarnes</title>
		<link>http://starnes.com/2010/03/01/take-control-of-facebook-game-applications-privacy-farmville-settings/comment-page-1/#comment-579</link>
		<dc:creator>kurtstarnes</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3127#comment-579</guid>
		<description>John: Great catch!  That&#039;s a change from the old UI that I missed.  &lt;br&gt;&lt;br&gt;Thank you.</description>
		<content:encoded><![CDATA[<p>John: Great catch!  That&#39;s a change from the old UI that I missed.  </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Control of Facebook Game Applications &#124; Update #3 by John Hauxwell</title>
		<link>http://starnes.com/2010/03/01/take-control-of-facebook-game-applications-privacy-farmville-settings/comment-page-1/#comment-578</link>
		<dc:creator>John Hauxwell</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3127#comment-578</guid>
		<description>To see apps that you have hidden you must be in &quot;Top news&quot; newsfeed not  &quot;Most recent&quot;</description>
		<content:encoded><![CDATA[<p>To see apps that you have hidden you must be in &#8220;Top news&#8221; newsfeed not  &#8220;Most recent&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by avichr</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-576</link>
		<dc:creator>avichr</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-576</guid>
		<description>How to hyperpublish to tumblr, facebook, twitter and buzz with one post.&lt;br&gt;&lt;br&gt;I have the same experiences like you, Kurt. That Facebook is not really good for publishing your ideas - especially not because you cannot edit a post or comment afterwards.&lt;br&gt;&lt;br&gt;I am using the tumblr bookmarklet as my main publisher now. Since I have linked my tumblr to buzz and tumblr can post to facebook and twitter, I can do everything from there and I will keep a nice &quot;main&quot; version of my post in my tumblr blog as well.&lt;br&gt;&lt;br&gt;This is how it works: I see an interesting content on a page. I fire up the bookmarklet, right-click on the picture I want to share (which is more reliable than choosing from the displayed thumbs within the bookmarklet) and paste the URL into the tumblr publisher. I write my comments and hit &quot;Create post&quot;. This makes it appear in tumblr, facebook, twitter and buzz all at once instantaneously. Really neat!&lt;br&gt;&lt;br&gt;The only tricky part is the format you choose within the tumblr bookmarklet.&lt;br&gt;When you choose Photo you will end up with duplicate titles in Buzz (and you CANNOT edit such posts). Facebook will not have this problem and will display a small thumbnail of the photo at least.&lt;br&gt;&lt;br&gt;The trick is to choose &quot;Text&quot; as publishing format. You still can embed a photo-URL WITH a proper title and it will look perfect in Buzz. The drawback - no photo thumb will be displayed in Facebook - so you end up with a pure text post there.&lt;br&gt;&lt;br&gt;Still - I think using tumblr as publisher is a clever way to publish to several services at once. Posterous would be an alternative when you prefer to set up your post within your mail client (which is not what I would want though).&lt;br&gt;&lt;br&gt;Greetings&lt;br&gt;av&lt;br&gt;&lt;br&gt;P.S. even this comment should be hyperpublished since I can choose to publish it to my tumblr.</description>
		<content:encoded><![CDATA[<p>How to hyperpublish to tumblr, facebook, twitter and buzz with one post.</p>
<p>I have the same experiences like you, Kurt. That Facebook is not really good for publishing your ideas &#8211; especially not because you cannot edit a post or comment afterwards.</p>
<p>I am using the tumblr bookmarklet as my main publisher now. Since I have linked my tumblr to buzz and tumblr can post to facebook and twitter, I can do everything from there and I will keep a nice &#8220;main&#8221; version of my post in my tumblr blog as well.</p>
<p>This is how it works: I see an interesting content on a page. I fire up the bookmarklet, right-click on the picture I want to share (which is more reliable than choosing from the displayed thumbs within the bookmarklet) and paste the URL into the tumblr publisher. I write my comments and hit &#8220;Create post&#8221;. This makes it appear in tumblr, facebook, twitter and buzz all at once instantaneously. Really neat!</p>
<p>The only tricky part is the format you choose within the tumblr bookmarklet.<br />When you choose Photo you will end up with duplicate titles in Buzz (and you CANNOT edit such posts). Facebook will not have this problem and will display a small thumbnail of the photo at least.</p>
<p>The trick is to choose &#8220;Text&#8221; as publishing format. You still can embed a photo-URL WITH a proper title and it will look perfect in Buzz. The drawback &#8211; no photo thumb will be displayed in Facebook &#8211; so you end up with a pure text post there.</p>
<p>Still &#8211; I think using tumblr as publisher is a clever way to publish to several services at once. Posterous would be an alternative when you prefer to set up your post within your mail client (which is not what I would want though).</p>
<p>Greetings<br />av</p>
<p>P.S. even this comment should be hyperpublished since I can choose to publish it to my tumblr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reality As A Quantum Mechanical Holographic Simulation by cgrow</title>
		<link>http://starnes.com/2009/03/08/reality-as-the-quantum-mechanical-holographic-simulation/comment-page-1/#comment-575</link>
		<dc:creator>cgrow</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=340#comment-575</guid>
		<description>Holly smokes, every since I read the GEO600 information, I have been thinking this very same thing.  How does this relate to simulation theory and QM.  As I read your article, it was like someone read my mind.  So the next question is why?  &lt;br&gt;I postulate this; we are in a universe/simulation where our influence and controls are limited.   Why?  Does this simulation need to simulate true reality? No.  This simulation and its properties, create an effective prison of the mind.   Like a teenager glued to a game of Quake, reacting to input and unable to leave the simulation, we are trapped in the most effective prison ever devised.   The beauty of this prison is that you never know you’re in one.</description>
		<content:encoded><![CDATA[<p>Holly smokes, every since I read the GEO600 information, I have been thinking this very same thing.  How does this relate to simulation theory and QM.  As I read your article, it was like someone read my mind.  So the next question is why?  <br />I postulate this; we are in a universe/simulation where our influence and controls are limited.   Why?  Does this simulation need to simulate true reality? No.  This simulation and its properties, create an effective prison of the mind.   Like a teenager glued to a game of Quake, reacting to input and unable to leave the simulation, we are trapped in the most effective prison ever devised.   The beauty of this prison is that you never know you’re in one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by kurtstarnes</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-574</link>
		<dc:creator>kurtstarnes</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-574</guid>
		<description>Thank you kind sir!  Thanks for reading and commenting on this effort.</description>
		<content:encoded><![CDATA[<p>Thank you kind sir!  Thanks for reading and commenting on this effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by Dave</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-573</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-573</guid>
		<description>interesting.. when you post a link it only accepts 4 pictures. &lt;br&gt;&lt;br&gt;I buzzed this by posting a link. Very good Kurt :)</description>
		<content:encoded><![CDATA[<p>interesting.. when you post a link it only accepts 4 pictures. </p>
<p>I buzzed this by posting a link. Very good Kurt <img src='http://starnes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by kurtstarnes</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-572</link>
		<dc:creator>kurtstarnes</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-572</guid>
		<description>Hey, I think you nailed it.</description>
		<content:encoded><![CDATA[<p>Hey, I think you nailed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by Louis Gray</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-571</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-571</guid>
		<description>In My Not So Humble Opinion? Classy. :)</description>
		<content:encoded><![CDATA[<p>In My Not So Humble Opinion? Classy. <img src='http://starnes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by kurtstarnes</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-570</link>
		<dc:creator>kurtstarnes</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-570</guid>
		<description>Thank you, Louis.  Your comment is greatly appreciated.&lt;br&gt;&lt;br&gt;Looks like you&#039;ve penned another excellent blog writing, which is absolutely correct, IMNSHO.</description>
		<content:encoded><![CDATA[<p>Thank you, Louis.  Your comment is greatly appreciated.</p>
<p>Looks like you&#39;ve penned another excellent blog writing, which is absolutely correct, IMNSHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz: The Superior Sharing Network by Louis Gray</title>
		<link>http://starnes.com/2010/02/18/google-buzz-the-superior-sharing-network-twitter-facebook/comment-page-1/#comment-569</link>
		<dc:creator>Louis Gray</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3246#comment-569</guid>
		<description>Good work sir. I think our posts were running in parallel.&lt;br&gt;&lt;br&gt;No more fearmongering!&lt;br&gt;&lt;a href=&quot;http://blog.louisgray.com/2010/02/google-lets-fearmongers-and-unbelievers.html&quot; rel=&quot;nofollow&quot;&gt;http://blog.louisgray.com/2010/02/google-lets-f...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good work sir. I think our posts were running in parallel.</p>
<p>No more fearmongering!<br /><a href="http://blog.louisgray.com/2010/02/google-lets-fearmongers-and-unbelievers.html" rel="nofollow"></a><a href="http://blog.louisgray.com/2010/02/google-lets-f.." rel="nofollow">http://blog.louisgray.com/2010/02/google-lets-f..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Masturbation could bring hay fever relief for men&#8221; by stop masturbation</title>
		<link>http://starnes.com/2009/04/01/masturbation-could-bring-hay-fever-relief-for-men/comment-page-1/#comment-566</link>
		<dc:creator>stop masturbation</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=894#comment-566</guid>
		<description>If this is true, it still shouldn&#039;t be an excuse for men to masturbate excessively, because excessive masturbation could lead to serious implications such as prostate cancer and others.</description>
		<content:encoded><![CDATA[<p>If this is true, it still shouldn&#39;t be an excuse for men to masturbate excessively, because excessive masturbation could lead to serious implications such as prostate cancer and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs And Babies: This One&#8217;s Growing Up by miersmedia</title>
		<link>http://starnes.com/2009/12/19/blogs-and-babies-this-ones-growing-up/comment-page-1/#comment-560</link>
		<dc:creator>miersmedia</dc:creator>
		<pubDate>Sun, 20 Dec 2009 13:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3161#comment-560</guid>
		<description>Excellent idea-- the pics and personal experiences... observations and such... look&#039;n forward to them...</description>
		<content:encoded><![CDATA[<p>Excellent idea&#8211; the pics and personal experiences&#8230; observations and such&#8230; look&#39;n forward to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogs And Babies: This One&#8217;s Growing Up by miersmedia</title>
		<link>http://starnes.com/2009/12/19/blogs-and-babies-this-ones-growing-up/comment-page-1/#comment-553</link>
		<dc:creator>miersmedia</dc:creator>
		<pubDate>Sun, 20 Dec 2009 06:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3161#comment-553</guid>
		<description>Excellent idea-- the pics and personal experiences... observations and such... look&#039;n forward to them...</description>
		<content:encoded><![CDATA[<p>Excellent idea&#8211; the pics and personal experiences&#8230; observations and such&#8230; look&#39;n forward to them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Childhood Memories Of A Nudist Beach by Blogs And Babies: This One's Growing Up &#124; starnes.com</title>
		<link>http://starnes.com/2009/12/19/childhood-memories-nudist-beach-la-jolla-blacks-scripps-pier/comment-page-1/#comment-552</link>
		<dc:creator>Blogs And Babies: This One's Growing Up &#124; starnes.com</dc:creator>
		<pubDate>Sun, 20 Dec 2009 03:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3159#comment-552</guid>
		<description>[...] starnes.com learn something new today   Skip to content AboutQuoted Archive       &#171; Childhood Memories Of A Nudist Beach [...]</description>
		<content:encoded><![CDATA[<p>[...] starnes.com learn something new today   Skip to content AboutQuoted Archive       &laquo; Childhood Memories Of A Nudist Beach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celestial Reach Of Earth Based TV Broadcasts by miersmedia</title>
		<link>http://starnes.com/2009/10/20/celestial-reach-of-earth-based-tv-broadcasts/comment-page-1/#comment-563</link>
		<dc:creator>miersmedia</dc:creator>
		<pubDate>Sun, 08 Nov 2009 11:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3110#comment-563</guid>
		<description>That graphic is awesome... &quot;our broadcast content may explain their silence&quot; -- hahaha.. hilarious. :D</description>
		<content:encoded><![CDATA[<p>That graphic is awesome&#8230; &#8220;our broadcast content may explain their silence&#8221; &#8212; hahaha.. hilarious. <img src='http://starnes.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celestial Reach Of Earth Based TV Broadcasts by miersmedia</title>
		<link>http://starnes.com/2009/10/20/celestial-reach-of-earth-based-tv-broadcasts/comment-page-1/#comment-551</link>
		<dc:creator>miersmedia</dc:creator>
		<pubDate>Sun, 08 Nov 2009 04:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3110#comment-551</guid>
		<description>That graphic is awesome... &quot;our broadcast content may explain their silence&quot; -- hahaha.. hilarious. :D</description>
		<content:encoded><![CDATA[<p>That graphic is awesome&#8230; &#8220;our broadcast content may explain their silence&#8221; &#8212; hahaha.. hilarious. <img src='http://starnes.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celestial Reach Of Earth Based TV Broadcasts by WHAT E.T.&#8217;s WATCHING - The Public Interest : WTVC NewsChannel 9: Chattanooga News, Weather, Radar, Sports, Lottery</title>
		<link>http://starnes.com/2009/10/20/celestial-reach-of-earth-based-tv-broadcasts/comment-page-1/#comment-545</link>
		<dc:creator>WHAT E.T.&#8217;s WATCHING - The Public Interest : WTVC NewsChannel 9: Chattanooga News, Weather, Radar, Sports, Lottery</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3110#comment-545</guid>
		<description>[...] graphic above shows the relationship of these broadcasts to known stars in our local neighborhood.  Should [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic above shows the relationship of these broadcasts to known stars in our local neighborhood.  Should [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;A Real Doll&#8221; by Trimming the Fat &#124; Your Unemployed Daughter</title>
		<link>http://starnes.com/2009/03/05/barbie-real-dimensions/comment-page-1/#comment-544</link>
		<dc:creator>Trimming the Fat &#124; Your Unemployed Daughter</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=295#comment-544</guid>
		<description>[...] You don&#8217;t endear your clientele to you when you call your models, or a plastic doll with 39-18-33 dimensions impossible to any uncorseted human woman, [...]</description>
		<content:encoded><![CDATA[<p>[...] You don&#8217;t endear your clientele to you when you call your models, or a plastic doll with 39-18-33 dimensions impossible to any uncorseted human woman, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warning: Twitter Virus/Phishing Direct Message Ploy Active Today by MendyC</title>
		<link>http://starnes.com/2009/09/23/warning-twitter-virus-phishing-dm-ploy-active-today-rofl-this-you-on-here/comment-page-1/#comment-558</link>
		<dc:creator>MendyC</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3047#comment-558</guid>
		<description>The virus I got twice yesterday says &quot;I made $384 . This website showed me how.&quot; then included a link.  I knew the people it appeared to be sent by did not send it.</description>
		<content:encoded><![CDATA[<p>The virus I got twice yesterday says &#8220;I made $384 . This website showed me how.&#8221; then included a link.  I knew the people it appeared to be sent by did not send it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warning: Twitter Virus/Phishing Direct Message Ploy Active Today by MendyC</title>
		<link>http://starnes.com/2009/09/23/warning-twitter-virus-phishing-dm-ploy-active-today-rofl-this-you-on-here/comment-page-1/#comment-550</link>
		<dc:creator>MendyC</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3047#comment-550</guid>
		<description>The virus I got twice yesterday says &quot;I made $384 . This website showed me how.&quot; then included a link.  I knew the people it appeared to be sent by did not send it.</description>
		<content:encoded><![CDATA[<p>The virus I got twice yesterday says &#8220;I made $384 . This website showed me how.&#8221; then included a link.  I knew the people it appeared to be sent by did not send it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Best Camera&#8221; App for iPhone by &#8220;Best Camera&#8221; iPhone App Examples &#124; The Starnes</title>
		<link>http://starnes.com/2009/09/23/best-camera-app-for-iphone/comment-page-1/#comment-540</link>
		<dc:creator>&#8220;Best Camera&#8221; iPhone App Examples &#124; The Starnes</dc:creator>
		<pubDate>Thu, 24 Sep 2009 07:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://starnes.com/?p=3044#comment-540</guid>
